| Hard Case | No |
| Maximum Continuous Discharge Rate | 30C |
| Product Height | 0.55″ (14 mm) |
| Maximum Charge Current | 1.2A |
| Maximum Continuous Discharge Current | 12A |
| Normal/Standard Charge Rate | 1C |
| Battery Voltage | 7.4V |
| Connector Type | JST |
| Discharge Lead Length | 2.38 in (60mm) |
| Maximum Charge Rate | 3C |
| Product Length | 1.57″ (40 mm) |
| Product Width | 1.06″ (27 mm) |
| Normal/Standard Charge Current | 0.4A |
| Watt Hours | 2.96Wh |
| Application | Blade Micro AH-64 Apache |
| Product Weight | 0.88 oz (25 g) |
| Balance Lead Length | 0.78 in (20mm) |
| Battery Balance Connector | JST_XH |
| Charge Protection Circuitry | No |
| Wire Gauge | 20 AWG |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 400mAh |
$15.99 Original price was: $15.99.$9.59Current price is: $9.59.
- Guaranteed High Quality
- Online assistance, always just a message away.
- Shop with Confidence
- Free Shipping over $25

Be the first to review “E-flite 7.4V 400mAh 2S 30C LiPo Battery: JST” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Airplanes
Sale!
Sale!
Airplanes
Sale!









Reviews
There are no reviews yet.