- Capable of maximum continuous discharge rates up to 30C
- Equipped with balancing leads and a connector that are compatible with most balancers and balancing chargers
- Equipped with E-flite EC3 connector on main power leads
- Ideal for use in 25- to 32-size airplanes and 15-size (69-70mm) ducted fans for higher power setups.
- Good match for Power 25, Power 32 outrunners, and BL15 DF motor.
Product Specifications
| Cell Configuration | 4S1P |
| Product Weight | 13.0 oz (367g) |
| Balance Lead Length | 3.15 in (80mm) |
| Battery Balance Connector | JST-XH |
| Charge Protection Circuitry | No |
| Wire Gauge | 12 AWG |
| Battery Voltage | 14.8V |
| Connector Type | EC3 |
| Discharge Lead Length | 3.94 in (100mm) |
| Product Length | 5.20 in (132mm) |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 3200mAh |
| Integrated Balancing | No |
| Maximum Continuous Discharge Current | 96A |
| Normal/Standard Charge Rate | 1C |
| Product Width | 1.70 in (43.2mm) |
| Hard Case | No |
| Maximum Continuous Discharge Rate | 30C |
| Product Height | 1.20 in (30.5mm) |
| Normal/Standard Charge Current | 3.2A |









Reviews
There are no reviews yet.