- Capable of maximum continuous discharge rates up to 30C
- Equipped with balancing leads and a connector that are compatible with most balancers and balancing chargers
- Equipped with JST or E-flite EC connector on main power leads
- Available in a variety of capacities and voltages that are perfect for almost any application
Product Specifications
| Product Height | 0.75″ (19 mm) |
| Cell Configuration | 3S1P |
| Product Width | 1.38″ (35 mm) |
| Product Weight | 5.08 oz (144 g) |
| Battery Voltage | 11.1V |
| Connector Type | EC3 |
| Product Length | 4.06″ (103 mm) |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 1800mAh |
| Battery Balance Connector | JST-XH |
| Charge Protection Circuitry | No |
| Wire Gauge | 13 AWG |








Reviews
There are no reviews yet.